Ambrosini, Nicola
FIDE title | None |
FIDE ID | 1303848 |
Born | 1976 |
Sex | Male |
Federation | SUI |
Games for download | 92 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2241 | 2209 | 2221 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ambrosini Nicola in official chess games
Wins | Draws | Losses |
28 | 13 | 51 |
Rating Progress Chart of Nicola Ambrosini
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2241 | 2209 | 2221 |
2024-01 | 2241 | 2209 | 2221 |
2024-07 | 2241 | 2209 | 2221 |
2023-07 | 2241 | 2209 | 2221 |
2023-01 | 2241 | 2209 | 2221 |
2022-01 | 2241 | 2209 | 2221 |
2022-07 | 2241 | 2209 | 2221 |
2021-01 | 2229 | 2209 | |
2021-07 | 2229 | 2209 | |
2020-01 | 2216 | ||
2020-07 | 2217 | 2209 | |
2019-07 | 2225 |
Analyzing the loss of accuracy of Ambrosini Nicola by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Nicola in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.30 | 3.16 | 0.61 | 3.01 |
2016 | 0.00 | 0.00 | -1.08 | 0.08 |
2015 | 0.00 | 0.00 | -0.04 | -4.37 |
2011 | 0.95 | 1.16 | 0.38 | 2.93 |
2007 | 0.11 | 2.62 | 0.71 | -1.53 |
2005 | 1.17 | 4.26 | 0.27 | 0.74 |
2003 | 0.99 | 0.30 | 0.48 | 1.14 |
2001 | 0.15 | 0.70 | 0.10 | -1.07 |
2000 | -0.52 | -1.49 | 0.13 | 1.97 |
1999 | 0.70 | 1.91 | 0.09 | 0.95 |
1996 | 0.01 | -2.37 | 0.42 | 3.01 |
1995 | 0.00 | 2.66 | -0.52 | 2.71 |
1994 | 0.35 | -1.58 | 0.00 | 0.00 |
1993 | 0.23 | -2.42 | 0.00 | 0.00 |
1992 | 0.00 | 0.00 | 0.00 | 0.16 |
1991 | -0.41 | -0.33 | 0.87 | 0.81 |
1989 | -0.05 | 3.91 | 0.00 | 0.00 |
Last official chess games of Ambrosini Nicola
Оur database contains 92 Nicola official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-12-03 | Campionato Ticinese a Squadre | 1-0 | Salvetti, Alec - Ambrosini, Nicola | Pirc: 2.d4 Nf6 (A00) | 1.e4 d6 2.d4 Nf6 3.Nd2 e5 4.c3 Nc6 5.Ngf3 g6 6.Bb5 Nd7 7.Bxc6 bxc6 8.dxe5 Nxe5 9.Nxe5 dxe5 10.Qa4 Qf6 |
2023-12-02 | Campionato Ticinese a Squadre | 0-1 | Ambrosini, Nicola - Patuzzo, Fabrizio | Nimzowitsch-Larsen Attack: Indian Variation, 1.b3 Nf6 2.Bb2 g6 (A00) | 1.b3 Nf6 2.Bb2 g6 3.Bxf6 exf6 4.c4 Bg7 5.Nc3 d6 6.e3 f5 7.Nge2 Nd7 8.g3 c6 9.Bg2 Nf6 10.O-O Ne4 |
2016-03-20 | SUI-chT | 1-0 | Schmid, Michael - Ambrosini, Nicola | Reti Opening: 1...g6 2.g3 Bg7 3.Bg2 (A04) | 1.Nf3 g6 2.g3 Bg7 3.Bg2 e5 4.d3 Nc6 5.e4 d6 6.O-O Nge7 7.Be3 f5 8.c3 h6 9.Nfd2 Be6 10.f4 O-O |
2015-04-25 | SUI-chT | 0-1 | Stoeri, Laura - Ambrosini, Nicola | Modern: 1.e4 g6 2.d4 d6 (B07) | 1.e4 g6 2.d4 d6 3.Nf3 Nf6 4.Bd3 Bg7 5.O-O O-O 6.Bg5 Nc6 7.c3 e5 8.d5 Ne7 9.c4 h6 10.Bd2 Nd7 |
2011-08-27 | SUI-chT | 0-1 | Ambrosini, Nicola - Lamoureux, Charles | Sicilian: Closed, Grand Prix, 3...e6 4.Nf3 (B23) | 1.e4 c5 2.Nc3 Nc6 3.f4 e6 4.Nf3 Nge7 5.d4 cxd4 6.Nxd4 d6 7.Ndb5 Ng6 8.a4 Be7 9.Be3 O-O 10.Qd2 a6 |
2011-04-17 | SUI-chT | 1-0 | Vogt, Lothar - Ambrosini, Nicola | Pirc: 3.Nc3 e5 (C41) | 1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 Nbd7 5.Bc4 Be7 6.O-O O-O 7.Re1 c6 8.a4 Qc7 9.b3 Re8 10.Bb2 h6 |
2011-03-20 | SUI-chT | 1-0 | Bogner, Sebastian - Ambrosini, Nicola | Queen's Pawn: Modern, 1.d4 g6 2.Nf3 (E92) | 1.d4 g6 2.Nf3 Nf6 3.c4 Bg7 4.Nc3 O-O 5.e4 d6 6.Be2 e5 7.Be3 Ng4 8.Bg5 f6 9.Bh4 g5 10.Bg3 Nh6 |
Download all the chess games of Nicola for free
Last Tournaments of Ambrosini Nicola
Tournaments | Positions | Date |
---|---|---|
Campionato Ticinese a Squadre | 2 | 2023-12-02 |
Lugano New op 1st | 6 | 2007-04-29 |
Neuchatel op | 1 | 2005-08-11 |
Geneve op2 | 3 | 2005-04-01 |
SUI-chT | 20 | 2003-03-02 |
Lausanne op | 2 | 2003-11-11 |
Lugano op | 5 | 2003-10-31 |
Nice op 8th | 2 | 2001-08-07 |
SUI-ch | 5 | 2001-07-13 |
Geneve op 17th | 8 | 2001-01-20 |
Zuerich op 24th | 2 | 2000-12-28 |
Statistics of the most played openings by Nicola with white
Below are the most frequently played openings of Nicola for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 4 | 2 | 0 | 2 |
B23 (Sicilian: Closed, Grand Prix, 3...g6 4.Nf3 Bg7 5.Bb5 Nd4 6.O-O) | 3 | 0 | 1 | 2 |
B40 (Sicilian: 2...e6 3.b3) | 3 | 0 | 3 | 0 |
B40 (Sicilian: 2...e6 3.d3) | 3 | 0 | 2 | 1 |
B06 (Modern: 3.Nc3) | 2 | 0 | 2 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 2 | 1 | 1 | 0 |
C00 (French: KIA, Reversed Philidor 1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ngf3) | 1 | 1 | 0 | 0 |
B06 (Modern: 1.e4 g6 2.d4 Bg7) | 1 | 0 | 1 | 0 |
B27 (Sicilian: Hungarian, 3.c3) | 1 | 0 | 0 | 1 |
C24 (Bishop's Opening: Paulsen, 4.Nf3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Nicola with black
Below are the most frequently played openings of Nicola for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 4.Be3 c6) | 3 | 2 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 3 | 2 | 1 | 0 |
B07 (Pirc: 3...g6) | 3 | 2 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 2 | 0 | 2 | 0 |
A10 (English: 1...g6 2.g3) | 2 | 1 | 1 | 0 |
B06 (Modern: 1.e4 g6 2.d4 d6) | 2 | 2 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2) | 1 | 0 | 1 | 0 |
E76 (King's Indian: Four Pawns Attack, 6.Nf3 c5 7.d5 e6) | 1 | 0 | 1 | 0 |
E70 (King's Indian: Kramer, 5...O-O 6.Ng3) | 1 | 0 | 1 | 0 |
A00 (Anderssen Opening) | 1 | 1 | 0 | 0 |